Berikut 50 besar Universitas terbaik Asia:
Lembaga pemeringkat universitas dunia, Times Higher Education (THES) menempatkan 3 universitas dari Indonesia dalam 200 terbaik universitas di Asia tahun 2009. Universitas Indonesia (UI) menduduki peringkat ke-50 besar di Asia, sedangkan Universitas Gajah Mada (UGM) peringkat ke-63 Asia dan Institut Teknologi Bandung (ITB) peringkat ke-80 Asia.
Rank# | School Name | Country |
| ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | China | |
12 | ||
13 | ||
14 | ||
15 | ||
16 | China | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | Taiwan | |
23 | ||
24 | China | |
25 | ||
26 | China | |
27 | China | |
28 | ||
29 | China | |
30 | India | |
31 | Thailand | |
32 | China | |
33 | ||
34 | India | |
35 | Thailand | |
36 | India | |
37 | ||
38 | ||
39 | ||
40 | Taiwan | |
41 | ||
42 | ||
43 | Taiwan | |
44 | ||
45 | ||
46 | ||
47 | Taiwan | |
48 | ||
49 | India | |
50 | Indonesia |
Gain an essential comprehension the consistently changing, and frequently testing, condition of healthcare.Germany is the most well known choice for universal understudies hoping to ponder in Europe*. It's perceived for its top notch training and you can encounter this with GISMA.
BalasHapus